Coming Soon! Longview Heights Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Astoria, OR | ||||
KAST | 1370 | B | (edit) Wiki | |
KKEE | 1230 | C | (edit) Wiki | |
Centralia-Chehalis, WA | ||||
KELA | 1470 | B | (edit) Wiki | |
KITI | 1420 | B | (edit) Wiki | |
Hillsboro, OR | ||||
KUIK | 1360 | B | (edit) Wiki | |
Kelso, WA | ||||
KLOG | 1490 | C | (edit) Wiki | |
Longview, WA | ||||
KBAM | 1270 | D | (edit) Wiki | |
KEDO | 1400 | C | (edit) Wiki | |
Portland, OR | ||||
KBPS | 1450 | C | (edit) Wiki | |
KCMD | 970 | B | (edit) Wiki | |
KFXX | 1080 | B | (edit) Wiki | |
KLPM | 1150 | D | (edit) Wiki | |
KPDQ | 800 | B | (edit) Wiki | |
KPOJ | 620 | B | (edit) Wiki | |
Seaside, OR | ||||
KSWB | 840 | B | (edit) Wiki | |
St. Helens, OR | ||||
KOHI | 1600 | D | (edit) Wiki | |
Troutdale, OR | ||||
KPAM | 860 | B | (edit) Wiki | |
Vancouver, WA | ||||
KBMS | 1480 | B | (edit) Wiki | |
KKAD | 1550 | B | (edit) Wiki | |
KTRO | 910 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.